Circuit de la Comté - Villages et châteaux perchés (boucle cyclo n°8)
Opening dates and times
All year round.
Services and equipment
Average length of single visit : | 190min |
---|---|
Activities : | Cycling sports, Cycle tourism route |
Daily duration : | 3h10 |
Distance : | 63 km |
Change in altitude (uphill) : | 907 m |
Maximum altitude : | 665 m |
type of itinerary : | BOUCLE |
Marked itinerary : | Yes |
Prices
- Free access.
Downloads
Contact for the route
Conseil départemental du Puy-de-Dôme - Mission Tourisme
Tel : 04 73 42 20 20
Email : tourisme@puy-de-dome.fr